Rothsville Volunteer Fire Co.
Ambulance Report
April 2022
CLASS OF CALLS | ||||||
38 | CLASS 1 | |||||
15 | CLASS 2 | |||||
37 | CLASS 3 | |||||
90 | TOTAL | |||||
TYPE OF CALL | ||||||
0 | ASSAULT | 1 | OTHER | |||
0 | BICYCLE | 0 | PARADE | |||
0 | BITE/STING | 0 | PEDESTRIAN | |||
17 | INJURED | 0 | PUBLIC SERVICE | |||
1 | FIRE | 1 | OVERDOSE | |||
1 | CARDIAC ARREST | 0 | ROUTINE TRANSPORTS | |||
2 | CVA (STROKE) | 0 | SHOOTING | |||
51 | MEDICAL | 0 | STABBING | |||
2 | MENTAL HEALTH | 14 | VEHICULAR | |||
CARE RENDERED | ||||||
28 | CANCELLED | |||||
0 | CARE TRANSFERRED | |||||
0 | DOA | |||||
3 | NO PT. FOUND | |||||
0 | OTHER | |||||
11 | REFUSED TREATMENT | |||||
0 | STAND BY | |||||
48 | TRANSPORTED | |||||
0 | TREAT/NO TRANSPORT | |||||
RECEIVING FACILITY | ||||||
19 | LANCASTER GENERAL | |||||
0 | HERSHEY MEDICAL CENTER | |||||
13 | WELLSPAN EPHRATA COMMUNITY | |||||
16 | UPMC LITITZ | |||||
0 | READING HOSPITAL | |||||
0 | WELLSPAN – YORK HOSPITAL | |||||
0 | WELLSPAN – GOOD SAMARITAN | |||||
0 | LEBANON VA | |||||
0 | WOMENS & BABIES | |||||
AMBULANCES COVERED | AMBULANCES ASSISTED | |||||
12 | 01 EPHRATA | 0 | 01 EPHRATA | |||
1 | 86-7 BRICKERVILLE | 0 | 86-7 BRICKERVILLE | |||
1 | 85 WARWICK | 1 | 85 WARWICK | |||
3 | 86-5 MANHEIM | 0 | 86-5 MANHEIM | |||
7 | 82 MANHEIM TWP. | 0 | 82 MANHEIM TWP. | |||
1 | 37 NEW HOLLAND | 0 | 37 NEW HOLLAND | |||
0 | 06 LEMSA | 0 | 06 LEMSA | |||
1 | 77 LIFE LION | 0 | 77 LIFE LION | |||
NUMBER OF CALLS IN MUNICIPALITIES | ||||||
3 | AKRON BORO. | |||||
1 | CLAY TWP. | |||||
0 | EARL TWP. | |||||
1 | EAST HEMPFIELD TWP. | |||||
0 | EAST LAMPETER TWP. | |||||
1 | ELIZABETH TWP. | |||||
4 | EPHRATA BORO. | |||||
5 | EPHRATA TWP. | |||||
0 LANCASTER CITY
0 LANCASTER TWP. |
||||||
12 | LITITZ BORO. | |||||
1 | MANHEIM BORO. | |||||
7 | MANHEIM TWP. | |||||
0 | MOUNTVILLE BORO. | |||||
2 | PENN TWP. | |||||
1 | UPPER LEACOCK TWP. | |||||
40 | WARWICK TWP. | |||||
12 | WEST EARL TWP. | |||||
1,022 | MILES TRAVELED | |||||
79.0 | HOURS IN SERVICE | |||||
158 | NUMBER OF ATTENDANTS ON CALLS |